Weijers Domino Productions is the proud owner of the current domino world record, as recognized by Guinness World Records.
Below you'll find an overview of the history of the world record domino toppling by a group:
Year | Details: | Where: | Toppled: |
| 2006 | Domino Day: Music in Motion | Netherlands | 4.079.381 |
| 2005 | Domino Day: Theatre of Eternal Stories | Netherlands | 4.002.136 |
| 2004 | Domino Day: Challenge | Netherlands | 3.992.397 |
| 2002 | Domino Day: Expressions for Millions | Netherlands | 3.847.295 |
| 2001 | Domino Day: Bridging the World | Netherlands | 3.540.562 |
| 2000 | China & Japan & South Korea | China | 3.407.535 |
| 2000 | Domino Day: Reaction | Netherlands | 2.977.678 |
| 1999 | China & Japan | China | 2.751.518 |
| 1999 | Domino Day: Europa ohne Grenzen | Netherlands | 2.472.480 |
| 1998 | Domino D-Day: Visionland | Netherlands | 1.605.757 |
| 1988 | Europe in Domino | Netherlands | 1.382.101 |
| 1986 | KLM Domino World Record | Netherlands | 755.836 |
| 1984 | Team Klaus Friedrich | Germany | 281.581 |
| 1980 | John Wickham and Erez Klein | Japan | 255.389 |
| 1979 | Team Alistair Howden | New Zealand | 255.000 |
| 1979 | Team Michael Cairney | UK | 169.713 |
| 1979 | John Wickham and Erez Klein | USA | 135.215 |
| 1978 | Team Bob Speca | USA | 97.500 |
| 1977 | Team Michael Cairney | UK | 33.266 |
| 1974 | Team Bob Speca | USA | 11.111 |


