Over the years, companies set their own national domino toppling record for enterprises and organisations.
Do you strive to be the holder of the domino toppling record in your country?
Check the list below and see what the current record is.
Of course, we can guide you in achieving your own company national domino toppling record.
Contact us for more details.
| Country | Place and year | Company record holder | Current national record |
| Bludenz 2000 | Milka | 90.000 dominoes and 10.000 naps | |
| Brussels 2004 | Eisai | 58.970 dominoes | |
| Paris 2005 | TF1 | 8.800 dominoes | |
| Köln 2003 | RTL | 170.232 dominoes | |
| Vleuten 2005 | ABN AMRO | 116.000 dominoes | |
| Sevilla 2003 | Bayer | 50.602 dominoes | |
| Zürich 1993 | Zürich | 481.235 dominoes | |
| Istanbul 2002 | Efes | 120.000 dominoes |
We would love to know if you have achieved your own national company record. Report it to us so that we can keep our overview up to date.


